Skip Links

Site search facility

AGM

Details of the resolutions proposed at the Annual General Meeting held on Tuesday 28 April 2009 are set out in the Notice of the AGM which was distributed with the 2008 Report and Accounts. Due to their length they have not been repeated here. The numbers shown below are in millions of shares.
Resolution Number No. of Proxies For plus Discretion Against Votes Withheld
1 335 138.1 0.1 1.5
2 355 105.2 32.3 2.2
3 333 139.7 0.0 0.0
4 337 136.7 3.0 0.0
5 340 135.9 3.8 0.1
6 334 139.6 0.1 0.0
7 357 98.4 38.5 2.8
8 333 139.2 0.5 0.1
9 345 132.8 5.3 1.6
10 333 139.6 0.0 0.1
11 333 139.6 0.1 0.0
12 337 132.6 7.10 0.0
Shares in issue : 170,385,208
(82% of votes cast)
 

^ Back to top