Details of the resolutions proposed at the Annual General Meeting
held on Monday 23 April 2007 are set out in the Notice
of the AGM which was distributed with the 2006 Report and
Accounts. Due to their length they have not been repeated here. The
numbers shown are in millions of shares.
| Resolution Number | For plus Discretion | Against | Votes Withheld |
|---|---|---|---|
| 1 | 125.5 | 0.1 | 1.6 |
| 2 | 126.9 | 0.1 | 0.3 |
| 3 | 127.2 | 0.0 | 0.0 |
| 4 | 127.1 | 0.2 | 0.0 |
| 5 | 127.0 | 0.2 | 0.0 |
| 6 | 126.9 | 0.3 | 0.0 |
| 7 | 126.6 | 0.4 | 0.2 |
| 8 | 126.5 | 0.7 | 0.0 |
| 9 | 127.2 | 0.0 | 0.0 |
| 10 | 127.1 | 0.1 | 0.0 |
Shares in issue : 170,040,051