Details of the resolutions proposed at the Annual General Meeting
held on Friday 30 April 2010 are set out in the Notice
of the AGM which was distributed with the 2009 Report and
Accounts. Due to their length they have not been repeated here. The
numbers shown below are in millions of shares.
| Resolution Number | No. of Proxies | For plus Discretion | Against | Votes Withheld |
|---|---|---|---|---|
| 1 | 354 | 139.0 | 0.2 | 0.0 |
| 2 | 374 | 117.8 | 15.8 | 5.5 |
| 3 | 353 | 139.1 | 0.0 | 0.0 |
| 4 | 362 | 137.2 | 1.9 | 0.0 |
| 5 | 363 | 130.8 | 8.0 | 0.3 |
| 6 | 360 | 131.2 | 7.9 | 0.0 |
| 7 | 360 | 131.2 | 7.9 | 0.0 |
| 8 | 359 | 136.6 | 2.6 | 0.0 |
| 9 | 358 | 138.8 | 0.4 | 0.0 |
| 10 | 364 | 137.1 | 1.4 | 0.7 |
| 11 | 358 | 130.4 | 8.6 | 0.1 |
| 12 | 354 | 139.1 | 0.0 | 0.0 |
| 13 | 371 | 130.1 | 8.3 | 0.8 |
| 14 | 366 | 130.2 | 8.9 | 0.0 |
Shares in issue: 170,742,572 (excluding Treasury)
81.5% of votes cast
81.5% of votes cast